Here you will find a complete list of colour and trim combinations for the entire Marina/Ital range. If you can help to fill in any of the blanks then please contact
Many thanks go to Club President Frank Phillips for help in compiling this list.
*Vans and Pick-Ups only
| Colour | BL Paint Code | ICI Paint Code | Years | Interior Trim | Coach Line (optional) | Carpet | Example |
| Lagoon Metallic | JMD/042 BLVC 42 | 3972M | 1972-1975 | Black | Gold | Black | |
| Midnight Blue | JMJ/012 BLVC 12 | 7963 | 1972-1973 | Navy or Geranium or Autumn Leaf | Amber | Navy or Geranium or Autumn Leaf | |
| Blaze | EMA/016 BLVC 16 | 7864 | 1972-1975 | Navy or Black | Saddle | Navy or Black | |
| Teal Blue | JMC/018 BLVC 18 | 7918 | 1972-1973 | Limeflower or Autumn Leaf | Olive or Autumn Leaf | ||
| Harvest Gold | GMA/019 BLVC 19 | 7919 | 1972-1975 | Olive or Autumn Leaf or Black | Saddle | Olive or Autumn Leaf or Black | |
| Limeflower | HMA/029 BLVC 20 | 7968 | 1972-1973 | Limeflower or Black | Olive or Black | ||
| Green Mallard | HMD/023 BLVC 22 | 7925 | 1972-1973 | Limeflower or Autumn Leaf | Olive or Autumn Leaf | ||
| Black Tulip | KMA/023 BLVC 23 | 7970 | 1972-1973 | Geranium | Amber | Geranium | |
| Glacier White | NMA/059 BLVC 59 | 4309 | 1972-1975 | Navy or Autumn Leaf or Black or Geranium | Saddle | Navy or Autumn Leaf or Black or Geranium | |
| Rheingold Metallic | BMA/029 BLVC 29
| 3973M | 1972-1975 | Autumn Leaf | Amber | Autumn Leaf | |
| Damask Red | CMA/099 RD 5 | 4808 | 1972-1975 | Black | Gold | Black | |
| Tundra | HMF/094 BLVC 94 | 9424 | 1974-1975 | Autumn Leaf | Gold | Autumn Leaf | |
| Brazil Metallic | AMD/109 BLVC 109 | 4563M | 1974-1975 | Autumn Leaf or Black | Gold | Autumn Leaf or Black | |
| Aconite | KMB/095 BLVC 95 | 9425 | 1974-1975 | Geranium | Amber | Geranium | |
| Cosmic Blue Metallic | JMK/111 BLVC 111
| 4464M | 1974-1975 | Autumn Leaf or Black | Gold | Autumn Leaf or Black | |
| Bracken | FME/093 BLVC 93 | 9427 | 1974-1975 | Black or Autumn Leaf | Saddle or Amber | Black or Autumn Leaf | |
| Mirage Grey | LMF/011 BLVC 11 | 7960 | 1974-1975 | Autumn Leaf | Saddle | Autumn Leaf | |
| Citron Yellow | FMD/073 BLVC 73 | 8653 | Black | Saddle | Black | ||
| Aqua | JMA/060 BLVC 60 | 7932 | Navy | Navy | |||
| Flame Red | CMB/061 BLVC 61 | 3442 | Navy | Navy | |||
| Bronze Yellow | FMF/015 BLVC 15 | 7861 | Navy | Navy | |||
| Wild Moss | HME/024 BLVC 24 | 7921 | Olive | Olive | |||
| Tahiti Blue | JMO/JAE BLVC 65 | AF45 | Autumn Leaf or Black | Gold | Autumn Leaf or Black | ||
| Reynard Metallic | BMB/112 BLVC 112 | 4742M | Autumn Leaf or Black | Saddle | Autumn Leaf or Black | ||
| Aurora Metallic | BLVC 43 | Autumn Leaf | Saddle | Autumn Leaf | |||
| Flamenco Red | CAD/EMC BLVC 133 | 9718 | Black | Gold | Black | ||
| Chartreuse Metallic | BLVC 33 | Navy or Limeflower | Navy or Olive |
*Vans and Pick-Ups only
| Colour | BL Paint Code | Interior Trim | Carpet | Example |
| Glacier White | BLVC 59 | Black | Black | |
| Reynard Metallic | BLVC 112 | Autumn Leaf | Autumn Leaf | |
| Sandglow | BLVC 63 | Autumn Leaf | Autumn Leaf | |
| Brooklands Green | BLVC 169 | Autumn Leaf | Autumn Leaf | |
| Brazil Metallic | BLVC 109 | Autumn Leaf | Autumn Leaf | |
| Damask Red | BLVC 99 | Black | Black | |
| Astral Blue Metallic | BLVC 140 | Black | Black | |
| Flamenco | BLVC 133 | Black | Black | |
| Jade Green Metallic | BLVC 144 | Black | Black |
*Vans and Pick-Ups only
















































